Pinkston for Charlottesville City Council - Brian: Committee
Donations from Pinkston, Brian
Industry: Public Colleges - Professors/Staff
Employer: University of Virginia
Total $1,585
Amount | Date | |
---|---|---|
$-35 | 11/4/2021 | |
$-48 | 11/4/2021 | |
$-50 | 11/25/2021 | |
$-50 | 6/22/2021 | |
$-56 | 11/25/2021 | |
$-60 | 11/4/2021 | |
$-75 | 6/22/2021 | |
$-75 | 6/22/2021 | |
$-100 | 11/25/2021 | |
$-100 | 11/25/2021 | |
$-104 | 11/25/2021 | |
$-108 | 6/22/2021 | |
$-125 | 6/22/2021 | |
$-136 | 6/22/2021 | |
$-158 | 6/22/2021 | |
$-175 | 7/9/2022 | |
$-200 | 11/25/2021 | |
$-269 | 6/22/2021 | |
$-360 | 6/22/2021 | |
$-449 | 6/22/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Pinkston for Charlottesville City Council - Brian, including any changes made in amended reports that may have been submitted by Pinkston for Charlottesville City Council - Brian.