Urban Development Associates
Donations Reported by Gecker for Senate - Dan
Total: $68,269
| Amount | Date | |
|---|---|---|
| $30,000 | 8/28/2015 | |
| $30,000 | 3/25/2015 | |
| $1,000 | 4/28/2015 | |
| $1,000 | 5/7/2015 | |
| $1,000 | 6/10/2015 | |
| $1,000 | 7/10/2015 | |
| $1,000 | 8/10/2015 | |
| $1,000 | 10/10/2015 | |
| $1,000 | 3/1/2015 | |
| $1,000 | 9/10/2015 | |
| $157 | 5/5/2015 | |
| $111 | 6/3/2015 |
METHODOLOGY: Donations on this page are reported by the recipient of the donation.