Bruce Stewart
Donations Reported by Vogel for Lt Governor - Jill
Total: $270
| Amount | Date | |
|---|---|---|
| $25 | 5/30/2017 | |
| $25 | 8/30/2017 | |
| $25 | 4/30/2017 | |
| $25 | 9/30/2017 | |
| $25 | 6/30/2017 | |
| $25 | 10/30/2017 | |
| $25 | 11/30/2017 | |
| $25 | 7/30/2017 | |
| $25 | 3/30/2017 | |
| $5 | 10/30/2017 | |
| $5 | 3/30/2017 | |
| $5 | 4/30/2017 | |
| $5 | 5/30/2017 | |
| $5 | 6/30/2017 | |
| $5 | 7/30/2017 | |
| $5 | 8/30/2017 | |
| $5 | 9/30/2017 | |
| $5 | 11/30/2017 |
METHODOLOGY: Donations on this page are reported by the recipient of the donation.