Donald Shaffer
Donations Reported by McAuliffe for Governor - Terry
Total: $553
| Amount | Date | |
|---|---|---|
| $50 | 4/11/2013 | |
| $50 | 4/27/2013 | |
| $50 | 5/28/2013 | |
| $50 | 8/10/2013 | |
| $50 | 8/26/2013 | |
| $35 | 10/31/2013 | |
| $35 | 10/15/2013 | |
| $35 | 10/10/2013 | |
| $27 | 9/19/2013 | |
| $27 | 7/18/2013 | |
| $27 | 7/29/2013 | |
| $27 | 7/20/2013 | |
| $25 | 7/27/2013 | |
| $20 | 11/2/2013 | |
| $15 | 10/6/2013 | |
| $10 | 6/28/2013 | |
| $10 | 8/31/2013 | |
| $10 | 8/5/2013 |
METHODOLOGY: Donations on this page are reported by the recipient of the donation.