Doris Ann Sprague Evens
Donations Reported by Cohen for Delegate - Laura
Total: $250
| Amount | Date | |
|---|---|---|
| $50 | 5/18/2025 | |
| $50 | 4/18/2025 | |
| $50 | 3/18/2025 | |
| $50 | 3/31/2025 | |
| $50 | 1/7/2025 |
METHODOLOGY: Donations on this page are reported by the recipient of the donation.
| Amount | Date | |
|---|---|---|
| $50 | 5/18/2025 | |
| $50 | 4/18/2025 | |
| $50 | 3/18/2025 | |
| $50 | 3/31/2025 | |
| $50 | 1/7/2025 |
METHODOLOGY: Donations on this page are reported by the recipient of the donation.