Official results from the Virginia Department of Elections
42 of 42 precincts reporting (100%)
Terry Austin* | 20,966 | 96.31% |
Write-In | 803 | 3.69% |
Alleghany County
Austin | 341 (98.84%) |
Austin | 132 (95.65%) |
Austin | 212 (99.07%) |
Austin | 258 (99.61%) |
Austin | 204 (98.08%) |
Austin | 373 (97.14%) |
Austin | 256 (96.97%) |
Austin | 335 (97.95%) |
Austin | 134 (95.71%) |
Austin | 390 (95.82%) |
Austin | 521 (95.60%) |
Austin | 291 (92.09%) |
Austin | 146 (94.19%) |
Austin | 0 (0.00%) |
Bedford County
Austin | 889 (97.16%) |
Austin | 410 (95.13%) |
Austin | 584 (95.89%) |
Austin | 326 (98.79%) |
Austin | 675 (98.25%) |
Austin | 632 (95.76%) |
Austin | 632 (95.47%) |
Austin | 861 (96.20%) |
Austin | 1,057 (97.42%) |
Austin | 0 (0.00%) |
Austin | 846 (94.00%) |
Austin | 296 (95.79%) |
Austin | 3 (75.00%) |
Botetourt County
Austin | 1,109 (96.69%) |
Austin | 1,209 (96.57%) |
Austin | 999 (94.78%) |
Austin | 1,067 (96.13%) |
Austin | 892 (97.27%) |
Austin | 894 (97.92%) |
Austin | 602 (96.94%) |
Austin | 1,203 (95.70%) |
Austin | 442 (95.46%) |
Austin | 203 (91.86%) |
Austin | 483 (95.64%) |
Austin | 2 (66.67%) |
Covington City
Austin | 156 (97.50%) |
Austin | 183 (91.50%) |
Austin | 139 (93.29%) |
Austin | 290 (96.99%) |
Austin | 248 (98.02%) |
Austin | 41 (100.00%) |
Austin | 0 (0.00%) |