Official results from the Virginia Department of Elections
21 of 21 precincts reporting (100%)
Karrie Delaney | 17,036 | 57.86% |
Jim LeMunyon* | 12,365 | 42.00% |
Write-In | 42 | 0.14% |
Fairfax County
Delaney | 1,028 (65.98%) |
LeMunyon | 528 (33.89%) |
Delaney | 1,083 (68.37%) |
LeMunyon | 498 (31.44%) |
Delaney | 685 (59.26%) |
LeMunyon | 470 (40.66%) |
Delaney | 1,205 (67.21%) |
LeMunyon | 586 (32.68%) |
Delaney | 1,070 (56.91%) |
LeMunyon | 803 (42.71%) |
Delaney | 376 (52.29%) |
LeMunyon | 343 (47.71%) |
Delaney | 303 (57.71%) |
LeMunyon | 222 (42.29%) |
Delaney | 660 (52.80%) |
LeMunyon | 590 (47.20%) |
Delaney | 999 (57.65%) |
LeMunyon | 734 (42.35%) |
Delaney | 1,115 (54.15%) |
LeMunyon | 940 (45.65%) |
Delaney | 695 (54.25%) |
LeMunyon | 585 (45.67%) |
Delaney | 1,238 (53.22%) |
LeMunyon | 1,086 (46.69%) |
Delaney | 598 (61.40%) |
LeMunyon | 368 (37.78%) |
Delaney | 790 (58.56%) |
LeMunyon | 557 (41.29%) |
Delaney | 831 (55.96%) |
LeMunyon | 654 (44.04%) |
Delaney | 654 (56.09%) |
LeMunyon | 512 (43.91%) |
Delaney | 1,909 (58.38%) |
LeMunyon | 1,357 (41.50%) |
Delaney | 18 (81.82%) |
LeMunyon | 4 (18.18%) |
Loudoun County
Delaney | 626 (51.52%) |
LeMunyon | 586 (48.23%) |
Delaney | 585 (60.37%) |
LeMunyon | 382 (39.42%) |
Delaney | 431 (52.75%) |
LeMunyon | 386 (47.25%) |
LeMunyon | 173 (55.81%) |
Delaney | 136 (43.87%) |
Delaney | 1 (50.00%) |
LeMunyon | 1 (50.00%) |