Official results from the Virginia Department of Elections

House Partisan Split

Change:

+15

Republicans

Seats:

R win 
R lead 
D win 
D lead 
Ind win
(Incumbent) Dem GOP Other Precincts
D1 (Kilgore) 23.75% 76.03% 0.00% 100%
D2 (Dudenhefer) 63.04% 36.80% 0.00% 100%
D3 (Morefield) 21.64% 78.13% 0.00% 100%
D4 (Pillion) 0.00% 96.25% 0.00% 100%
D5 (O'Quinn) 0.00% 97.26% 0.00% 100%
D6 (Campbell) 0.00% 81.30% 17.89% 100%
D7 (Rush) 33.54% 66.34% 0.00% 100%
D8 (Habeeb) 35.92% 63.89% 0.00% 100%
D9 (Poindexter) 29.61% 70.27% 0.00% 100%
D10 (Minchew) 51.90% 48.01% 0.00% 100%
D12 (Yost) 54.35% 45.49% 0.00% 100%
D13 (Marshall) 53.72% 45.89% 0.00% 100%
D14 (Marshall) 0.00% 96.83% 0.00% 100%
D15 (Gilbert) 0.00% 94.28% 0.00% 100%
D16 (Adams) 0.00% 96.11% 0.00% 100%
D17 (Head) 39.29% 60.56% 0.00% 100%
D18 (Webert) 34.32% 60.37% 5.18% 100%
D19 (Austin) 0.00% 96.31% 0.00% 100%
D20 (Bell) 42.57% 54.53% 2.83% 100%
D21 (Villanueva) 52.46% 47.31% 0.00% 100%
D22 (Byron) 0.00% 96.18% 0.00% 100%
D23 (Garrett) 34.21% 65.66% 0.00% 100%
D24 (Cline) 0.00% 71.89% 27.69% 100%
D25 (Landes) 41.90% 57.97% 0.00% 100%
D26 (Wilt) 45.33% 54.52% 0.00% 100%
D27 (Robinson) 49.72% 50.16% 0.00% 100%
D28 (Howell) 49.73% 50.08% 0.00% 100%
D29 (Collins) 35.58% 64.21% 0.00% 100%
D30 (Freitas) 37.77% 62.14% 0.00% 100%
D31 (Lingamfelter) 53.99% 44.19% 1.68% 100%
D32 (Greason) 58.47% 41.41% 0.00% 100%
D33 (LaRock) 45.09% 54.76% 0.00% 100%
D40 (Hugo) 49.74% 50.10% 0.00% 100%
D42 (Albo) 60.97% 38.89% 0.00% 100%
D50 (Miller) 54.32% 45.49% 0.00% 100%
D51 (Anderson) 52.98% 46.84% 0.00% 100%
D54 (Orrock) 41.92% 57.87% 0.00% 100%
D55 (Fowler) 39.91% 59.87% 0.00% 100%
D56 (Farrell) 40.39% 59.48% 0.00% 100%
D58 (Bell) 38.71% 61.20% 0.00% 100%
D59 (Fariss) 34.08% 61.22% 4.51% 100%
D60 (Edmunds) 37.95% 61.86% 0.00% 100%
D61 (Wright) 0.00% 97.23% 0.00% 100%
D62 (Ingram) 48.18% 51.66% 0.00% 100%
D64 (Morris) 37.50% 62.41% 0.00% 100%
D65 (Ware) 35.82% 64.01% 0.00% 100%
D66 (Cox) 36.41% 63.45% 0.00% 100%
D67 (LeMunyon) 57.86% 42.00% 0.00% 100%
D68 (Loupassi) 50.37% 49.52% 0.00% 100%
D72 (Massie) 52.71% 47.06% 0.00% 100%
D73 (O'Bannon) 51.48% 48.35% 0.00% 100%
D76 (Jones) 0.00% 93.92% 0.00% 100%
D78 (Leftwich) 0.00% 94.74% 0.00% 100%
D81 (Knight) 40.88% 58.95% 0.00% 100%
D82 (Miyares) 41.01% 58.89% 0.00% 100%
D83 (Stolle) 43.29% 56.59% 0.00% 100%
D84 (Davis) 48.12% 51.65% 0.00% 100%
D85 (Holcomb) 50.73% 49.06% 0.00% 100%
D88 (Cole) 37.28% 52.70% 9.88% 100%
D91 (Helsel) 43.61% 56.22% 0.00% 100%
D94 (Yancey) 48.55% 48.55% 2.83% 100%
D96 (Pogge) 42.90% 56.94% 0.00% 100%
D97 (Peace) 27.62% 72.20% 0.00% 100%
D98 (Hodges) 34.85% 65.05% 0.00% 100%
D99 (Ransone) 37.72% 62.16% 0.00% 100%
D100 (Bloxom) 47.69% 52.14% 0.00% 100%
R win 
R lead 
D win 
D lead 
Ind win
(Incumbent) Dem GOP Other Precincts
D11 (Rasoul) 96.93% 0.00% 0.00% 100%
D34 (Murphy) 60.92% 39.02% 0.00% 100%
D35 (Keam) 92.93% 0.00% 0.00% 100%
D36 (Plum) 93.01% 0.00% 0.00% 100%
D37 (Bulova) 93.53% 0.00% 0.00% 100%
D38 (Kory) 73.51% 26.26% 0.00% 100%
D39 (Watts) 92.62% 0.00% 0.00% 100%
D41 (Filler-Corn) 90.84% 0.00% 0.00% 100%
D43 (Sickles) 93.34% 0.00% 0.00% 100%
D44 (Krizek) 92.77% 0.00% 0.00% 100%
D45 (Levine) 95.16% 0.00% 0.00% 100%
D46 (Herring) 96.41% 0.00% 0.00% 100%
D47 (Hope) 96.21% 0.00% 0.00% 100%
D48 (Sullivan) 94.62% 0.00% 0.00% 100%
D49 (Lopez) 81.30% 18.49% 0.00% 100%
D52 (Torian) 93.50% 0.00% 0.00% 100%
D53 (Simon) 74.28% 0.00% 24.57% 100%
D57 (Toscano) 96.89% 0.00% 0.00% 100%
D63 (Aird) 95.11% 0.00% 0.00% 100%
D69 (Carr) 86.59% 0.00% 13.11% 100%
D70 (McQuinn) 96.82% 0.00% 0.00% 100%
D71 (Bourne) 97.98% 0.00% 0.00% 100%
D74 (Bagby) 76.00% 0.00% 23.31% 100%
D75 (Tyler) 93.96% 0.00% 0.00% 100%
D77 (Hayes) 82.60% 0.00% 16.85% 100%
D79 (Heretick) 95.29% 0.00% 0.00% 100%
D80 (James) 96.94% 0.00% 0.00% 100%
D86 (Boysko) 68.52% 31.31% 0.00% 100%
D87 (Bell) 61.73% 38.04% 0.00% 100%
D89 (Hester) 84.49% 0.00% 15.04% 100%
D90 (Lindsey) 97.29% 0.00% 0.00% 100%
D92 (Ward) 97.33% 0.00% 0.00% 100%
D93 (Mullin) 59.99% 39.86% 0.00% 100%
D95 (Price) 97.11% 0.00% 0.00% 100%

Maps made possible through support from:

Appalachain Power
Altria
2017 Election Data Visuals & Analysis