Javascript is required to run this page
Official results from the Virginia Department of Elections
+6 Change
-6 Change
Change +6
Change -6

Seats Held by Democrats

Incumbent Dem GOP Other Rpt.
H2 Carroll Foy 60.56% 60.6% 38.73% 38.7% 0.71% 0.7%
H10 Gooditis 52.31% 52.3% 47.62% 47.6% 0.06% 0.1%
H12 Hurst 53.56% 53.6% 46.39% 46.4% 0.05% 0.1%
H13 Roem 55.92% 55.9% 43.88% 43.9% 0.19% 0.2%
H21 Fowler 54.54% 54.5% 45.30% 45.3% 0.16% 0.2%
H31 Guzman 52.63% 52.6% 47.22% 47.2% 0.15% 0.2%
H34 Murphy 58.35% 58.4% 41.57% 41.6% 0.08% 0.1%
H39 Watts 68.35% 68.4% 31.42% 31.4% 0.23% 0.2%
H41 Filler-Corn 71.58% 71.6% 0.00% 0.0% 28.42% 28.4%
H42 Tran 59.66% 59.7% 40.23% 40.2% 0.11% 0.1%
H43 Sickles 77.80% 77.8% 0.00% 0.0% 22.20% 22.2%
H44 Krizek 70.67% 70.7% 29.19% 29.2% 0.14% 0.1%
H49 Lopez 83.43% 83.4% 0.00% 0.0% 16.57% 16.6%
H50 Carter 53.26% 53.3% 46.47% 46.5% 0.27% 0.3%
H51 Ayala 54.58% 54.6% 45.34% 45.3% 0.08% 0.1%
H52 Torian 73.02% 73.0% 26.60% 26.6% 0.38% 0.4%
H63 Aird 55.04% 55.0% 0.00% 0.0% 44.96% 45.0%
H68 Adams 54.60% 54.6% 45.27% 45.3% 0.13% 0.1%
H71 Bourne 88.20% 88.2% 0.00% 0.0% 11.80% 11.8%
H72 VanValkenburg 53.26% 53.3% 46.63% 46.6% 0.11% 0.1%
H73 Rodman* 52.20% 52.2% 47.67% 47.7% 0.13% 0.1%
H75 Tyler 50.98% 51.0% 48.89% 48.9% 0.12% 0.1%
H80 66.01% 66.0% 23.25% 23.2% 10.74% 10.7%
H85 Turpin* 51.64% 51.6% 48.22% 48.2% 0.14% 0.1%
H87 Bell* 62.00% 62.0% 37.91% 37.9% 0.09% 0.1%
H93 Mullin 55.66% 55.7% 44.23% 44.2% 0.11% 0.1%
Incumbent Dem GOP Other Rpt.
H11 Rasoul 94.38% 94.4% 0.00% 0.0% 5.62% 5.6%
H32 Reid 92.62% 92.6% 0.00% 0.0% 7.38% 7.4%
H35 Keam 92.75% 92.8% 0.00% 0.0% 7.25% 7.2%
H36 Plum 92.94% 92.9% 0.00% 0.0% 7.06% 7.1%
H37 Bulova 91.89% 91.9% 0.00% 0.0% 8.11% 8.1%
H38 Kory 93.26% 93.3% 0.00% 0.0% 6.74% 6.7%
H45 Levine 91.46% 91.5% 0.00% 0.0% 8.54% 8.5%
H46 Herring 92.03% 92.0% 0.00% 0.0% 7.97% 8.0%
H47 Hope 96.12% 96.1% 0.00% 0.0% 3.88% 3.9%
H48 Sullivan 94.19% 94.2% 0.00% 0.0% 5.81% 5.8%
H53 Simon 93.84% 93.8% 0.00% 0.0% 6.16% 6.2%
H57 Toscano* 96.11% 96.1% 0.00% 0.0% 3.89% 3.9%
H67 Delaney 89.34% 89.3% 0.00% 0.0% 10.66% 10.7%
H69 Carr 97.64% 97.6% 0.00% 0.0% 2.36% 2.4%
H70 McQuinn 94.66% 94.7% 0.00% 0.0% 5.34% 5.3%
H74 Bagby 95.67% 95.7% 0.00% 0.0% 4.33% 4.3%
H77 Hayes 91.42% 91.4% 0.00% 0.0% 8.58% 8.6%
H79 Heretick 87.42% 87.4% 0.00% 0.0% 12.58% 12.6%
H86 Samirah 88.92% 88.9% 0.00% 0.0% 11.08% 11.1%
H89 Jones 96.18% 96.2% 0.00% 0.0% 3.82% 3.8%
H90 Lindsey 91.84% 91.8% 0.00% 0.0% 8.16% 8.2%
H92 Ward 93.51% 93.5% 0.00% 0.0% 6.49% 6.5%
H95 Price 90.22% 90.2% 0.00% 0.0% 9.78% 9.8%

* Not Seeking Re-Election

Seats Held by Republicans

Incumbent Dem GOP Other Rpt.
H4 Pillion* 36.99% 37.0% 62.91% 62.9% 0.09% 0.1%
H6 Campbell 23.00% 23.0% 76.86% 76.9% 0.15% 0.1%
H7 Rush 33.19% 33.2% 66.74% 66.7% 0.07% 0.1%
H8 McNamara 33.52% 33.5% 66.38% 66.4% 0.10% 0.1%
H14 Marshall 38.62% 38.6% 61.25% 61.3% 0.13% 0.1%
H15 Gilbert 25.53% 25.5% 74.36% 74.4% 0.12% 0.1%
H16 Adams 0.00% 0.0% 74.56% 74.6% 25.44% 25.4%
H18 Webert 38.86% 38.9% 60.31% 60.3% 0.83% 0.8%
H20 Bell* 41.38% 41.4% 58.47% 58.5% 0.16% 0.2%
H22 Byron 30.92% 30.9% 68.96% 69.0% 0.12% 0.1%
H23 Garrett* 35.91% 35.9% 63.84% 63.8% 0.25% 0.3%
H24 Campbell 32.65% 32.6% 66.05% 66.0% 1.31% 1.3%
H25 Landes* 39.97% 40.0% 58.13% 58.1% 1.90% 1.9%
H26 Wilt 45.85% 45.9% 53.99% 54.0% 0.16% 0.2%
H27 Robinson 49.63% 49.6% 50.25% 50.2% 0.12% 0.1%
H28 Thomas* 51.82% 51.8% 47.78% 47.8% 0.39% 0.4%
H29 Collins 35.57% 35.6% 64.36% 64.4% 0.07% 0.1%
H30 Freitas 42.13% 42.1% 56.22% 56.2% 1.65% 1.7%
H33 LaRock 43.14% 43.1% 56.75% 56.8% 0.11% 0.1%
H40 Hugo 52.34% 52.3% 47.55% 47.5% 0.11% 0.1%
H54 Orrock 41.94% 41.9% 57.95% 57.9% 0.11% 0.1%
H55 Fowler 39.82% 39.8% 60.06% 60.1% 0.12% 0.1%
H56 McGuire 38.93% 38.9% 60.97% 61.0% 0.11% 0.1%
H58 Bell 37.45% 37.5% 62.47% 62.5% 0.08% 0.1%
H59 Fariss 36.68% 36.7% 63.22% 63.2% 0.10% 0.1%
H60 Edmunds 33.66% 33.7% 66.21% 66.2% 0.13% 0.1%
H61 Wright 33.08% 33.1% 66.77% 66.8% 0.14% 0.1%
H62 Ingram* 44.73% 44.7% 55.10% 55.1% 0.17% 0.2%
H64 Jordan 39.77% 39.8% 60.12% 60.1% 0.11% 0.1%
H65 Ware 34.88% 34.9% 65.05% 65.0% 0.07% 0.1%
H66 Cox 47.03% 47.0% 51.67% 51.7% 1.30% 1.3%
H76 Jones 56.33% 56.3% 43.52% 43.5% 0.15% 0.1%
H81 Knight 47.75% 47.7% 52.11% 52.1% 0.14% 0.1%
H82 Miyares 40.69% 40.7% 59.20% 59.2% 0.10% 0.1%
H83 Stolle 49.97% 50.0% 49.85% 49.8% 0.18% 0.2%
H84 Davis 48.74% 48.7% 51.16% 51.2% 0.10% 0.1%
H88 Cole 44.15% 44.1% 55.67% 55.7% 0.18% 0.2%
H91 Helsel* 54.74% 54.7% 45.02% 45.0% 0.23% 0.2%
H94 Yancey 57.72% 57.7% 40.28% 40.3% 2.00% 2.0%
H96 Pogge* 46.35% 46.4% 52.48% 52.5% 1.17% 1.2%
H97 Peace* 26.58% 26.6% 55.73% 55.7% 17.69% 17.7%
H98 Hodges 30.95% 31.0% 68.92% 68.9% 0.13% 0.1%
H99 Ransone 37.50% 37.5% 62.43% 62.4% 0.07% 0.1%
H100 Bloxom 48.04% 48.0% 51.89% 51.9% 0.07% 0.1%
Incumbent Dem GOP Other Rpt.
H1 Kilgore 0.00% 0.0% 95.69% 95.7% 4.31% 4.3%
H3 Morefield 0.00% 0.0% 98.03% 98.0% 1.97% 2.0%
H5 O'Quinn 0.00% 0.0% 97.66% 97.7% 2.35% 2.3%
H9 Poindexter 0.00% 0.0% 96.31% 96.3% 3.69% 3.7%
H17 Head 0.00% 0.0% 93.53% 93.5% 6.47% 6.5%
H19 Austin 0.00% 0.0% 97.04% 97.0% 2.96% 3.0%
H78 Leftwich 0.00% 0.0% 91.30% 91.3% 8.70% 8.7%