Javascript is required to run this page
Official results from the Virginia Department of Elections
+2 Change
-2 Change
Change +2
Change -2

Seats Held by Democrats

Incumbent Dem GOP Other Rpt.
S5 Spruill 79.25% 79.2% 0.00% 0.0% 20.75% 20.8%
S6 Lewis 59.66% 59.7% 40.18% 40.2% 0.16% 0.2%
S9 McClellan 80.06% 80.1% 0.00% 0.0% 19.94% 19.9%
S16 Dance* 63.83% 63.8% 0.00% 0.0% 36.17% 36.2%
S21 Edwards 65.48% 65.5% 0.00% 0.0% 34.52% 34.5%
S25 Deeds 67.50% 67.5% 0.00% 0.0% 32.50% 32.5%
S32 Howell 73.51% 73.5% 26.29% 26.3% 0.19% 0.2%
S33 Boysko 64.89% 64.9% 35.00% 35.0% 0.11% 0.1%
S39 Barker 65.90% 65.9% 33.98% 34.0% 0.13% 0.1%
Incumbent Dem GOP Other Rpt.
S1 Mason 89.83% 89.8% 0.00% 0.0% 10.17% 10.2%
S2 Locke 92.79% 92.8% 0.00% 0.0% 7.21% 7.2%
S18 Lucas 92.49% 92.5% 0.00% 0.0% 7.51% 7.5%
S29 McPike 91.10% 91.1% 0.00% 0.0% 8.90% 8.9%
S30 Ebbin 91.67% 91.7% 0.00% 0.0% 8.33% 8.3%
S31 Favola 91.63% 91.6% 0.00% 0.0% 8.37% 8.4%
S34 Petersen 91.21% 91.2% 0.00% 0.0% 8.79% 8.8%
S35 Saslaw 92.49% 92.5% 0.00% 0.0% 7.51% 7.5%
S36 Surovell 91.72% 91.7% 0.00% 0.0% 8.28% 8.3%
S37 Marsden 90.28% 90.3% 0.00% 0.0% 9.72% 9.7%

* Not Seeking Re-Election

Seats Held by Republicans

Incumbent Dem GOP Other Rpt.
S3 Norment 37.98% 38.0% 61.69% 61.7% 0.33% 0.3%
S4 McDougle 36.74% 36.7% 63.02% 63.0% 0.24% 0.2%
S7 49.49% 49.5% 50.36% 50.4% 0.15% 0.2%
S8 DeSteph 47.75% 47.7% 52.11% 52.1% 0.15% 0.1%
S10 Sturtevant 54.08% 54.1% 45.81% 45.8% 0.11% 0.1%
S11 Chase 45.26% 45.3% 54.51% 54.5% 0.23% 0.2%
S12 Dunnavant 49.06% 49.1% 50.76% 50.8% 0.18% 0.2%
S13 Black* 54.26% 54.3% 45.63% 45.6% 0.12% 0.1%
S14 Cosgrove 39.61% 39.6% 60.16% 60.2% 0.23% 0.2%
S15 Ruff 31.59% 31.6% 68.30% 68.3% 0.11% 0.1%
S17 Reeves 48.11% 48.1% 51.58% 51.6% 0.31% 0.3%
S19 Suetterlein 28.51% 28.5% 71.41% 71.4% 0.08% 0.1%
S20 Stanley 0.00% 0.0% 70.52% 70.5% 29.48% 29.5%
S22 Peake 37.11% 37.1% 62.76% 62.8% 0.13% 0.1%
S24 Hanger 28.37% 28.4% 71.02% 71.0% 0.60% 0.6%
S26 Obenshain 34.98% 35.0% 64.88% 64.9% 0.13% 0.1%
S27 Vogel 35.71% 35.7% 64.20% 64.2% 0.10% 0.1%
S28 Stuart 42.44% 42.4% 57.44% 57.4% 0.11% 0.1%
S38 Chafin 0.00% 0.0% 63.52% 63.5% 36.48% 36.5%
S40 Carrico* 0.00% 0.0% 76.31% 76.3% 23.69% 23.7%
Incumbent Dem GOP Other Rpt.
S23 Newman 0.00% 0.0% 93.86% 93.9% 6.14% 6.1%