US Representative District 5
Southside Va.
Localities that lie in this district
Locality | Registered Voters | Share of District |
---|---|---|
Albemarle County (partial) | 85,052 | 14.46% |
Lynchburg City | 56,385 | 9.59% |
Pittsylvania County | 45,245 | 7.69% |
Campbell County | 41,188 | 7.00% |
Charlottesville City | 34,664 | 5.90% |
Louisa County | 29,568 | 5.03% |
Danville City | 28,741 | 4.89% |
Halifax County | 25,005 | 4.25% |
Powhatan County | 24,273 | 4.13% |
Mecklenburg County | 22,956 | 3.90% |
Bedford County (partial) | 22,958 | 3.90% |
Amherst County | 22,824 | 3.88% |
Goochland County | 21,478 | 3.65% |
Fluvanna County | 20,996 | 3.57% |
Hanover County (partial) | 14,174 | 2.41% |
Prince Edward County | 13,559 | 2.31% |
Appomattox County | 12,204 | 2.08% |
Nelson County | 11,873 | 2.02% |
Buckingham County | 11,059 | 1.88% |
Amelia County | 10,191 | 1.73% |
Nottoway County | 9,688 | 1.65% |
Charlotte County | 8,456 | 1.44% |
Lunenburg County | 8,081 | 1.37% |
Cumberland County | 7,393 | 1.26% |
Race
Ethnicity
Race/ethnicity definitions
The US Census Bureau tracks Hispanic/Latino ethnicity separately from race. People who identify as Hispanic/Latino can be of any race.
- Asian: People who identify as "Asian" alone
- Black: People who identify as "Black or African American" alone
- Multiracial: People who identify with two or more race categories
- Other: People who identify as "American Indian or Alaska Native," "Native Hawaiian or Pacific Islander," or "Other Race" alone
- White: People who identify as "White" alone
Current Representative:
Bob Good
Republican
Republican
Partisan Lean of CD5 Voters
Statewide and Federal Election Results
2022 US Representative
2021 Governor
2018 US Senator
2017 Lt. Governor
2017 Attorney General
2017 Governor
2016 US President