Payments from McDonnell for Governor - Bob

40 payments totalling $79,392:

Amount Date Description
$292 11/23/2009 Travel Expenses
$509 12/22/2009 Travel Expenses
$1,047 7/20/2009 Travel Expenses
$2,093 1/2/2009 Payroll 1.2.09
$2,095 1/16/2009 Payroll 1.16.09
$2,095 2/2/2009 Payroll 02.02.09
$2,095 2/13/2009 Payroll 02.13.09
$2,129 3/2/2009 Payroll 03.02.09
$2,129 3/16/2009 Payroll 3.16.09
$2,129 4/1/2009 Payroll 4.1.09
$2,129 4/16/2009 Payroll 4.16.09
$2,129 5/1/2009 Payroll 5.1.09
$2,129 5/15/2009 Payroll 5.15.09
$2,129 6/1/2009 Payroll 6.1.09
$2,129 6/16/2009 Payroll 6.16.09
$2,487 8/3/2009 Payroll 8.3.09
$2,129 7/1/2009 Payroll 7.1.09
$2,487 7/16/2009 Payroll 7.16.09
$2,478 1/19/2010 Payroll 01.19.10
$3,000 9/24/2008 Performance Bonus