Danny W Marshall, III
Committees associated with this candidate:
| $3,157 | Howell for Delegate - William (Falmouth) |
| $2,000 | Anderson Financial Services/LoanMax (Alpharetta, GA) |
| $2,000 | Verizon (Richmond) |
| $1,851 | Va Assn of Realtors (Glen Allen) |
| $1,000 | Alpha Natural Resources (Abingdon) |
Committees
The numbers above reflect transactions reported by the following committees:
| Name | Cash on hand | As of |
|---|---|---|
| Class of 2002 Southside Leadership Fund | $1,235 | 06/30/2008 |
| Marshall for Delegate - Danny | $17,802 | 06/30/2008 |
| New Century Leadership Fund | (Closed) | 12/01/2004 |

Danny Marshall has served in the Virginia House of Delegates since 2002.
Elections
House of Delegates 14
2009 General Election (11/03/2009)
| Danny W Marshall, III (Republican) |
Off-Site Resources for Marshall:


