
Jody M Wagner
Jody Wagner was the Democratic Party nominee for Lieutenant Governor in 2009.
Resources for this candidate:
Donations by ZIP Code Reported by Wagner Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $375,668 | 23451 | Virginia Beach |
| $240,820 | 23223 | Richmond |
| $128,305 | 23454 | Virginia Beach |
| $106,996 | 23226 | Richmond |
| $105,150 | 23462 | Virginia Beach |
| $99,828 | 23219 | Richmond |
| $86,235 | 23452 | Virginia Beach |
| $84,830 | 23505 | Norfolk |
| $76,500 | 20036 | Washington, DC |
| $73,111 | 23510 | Norfolk |
| $69,110 | 23507 | Norfolk |
| $68,985 | 22101 | McLean |
| $68,845 | 22181 | Vienna |
| $64,420 | 22201 | Arlington |
| $60,875 | 22102 | McLean |
| $45,750 | 20001 | Washington, DC |
| $41,580 | 22314 | Alexandria |
| $38,156 | 23228 | Lakeside |
| $37,125 | 23606 | Newport News |
| $37,045 | 23508 | Norfolk |
| $35,408 | 23185 | Williamsburg |
| $30,980 | 22044 | Falls Church |
| $30,630 | 22202 | Arlington |
| $27,162 | 22207 | Arlington |
| $26,000 | 20006 | Washington, DC |
| $25,000 | 22932 | Crozet |
| $23,990 | 22901 | Charlottesville |
| $23,699 | 23103 | Manakin Sabot |
| $23,000 | 22066 | Great Falls |
| $22,145 | 23229 | Richmond |
| $21,550 | 23455 | Virginia Beach |
| $19,980 | 23238 | Richmond |
| $19,300 | 22041 | Baileys Crossroads |
| $17,835 | 23225 | Richmond |
| $17,532 | 23669 | Hampton |
| $17,418 | 22039 | Burke |
| $16,650 | 24014 | Roanoke |
| $16,576 | 23221 | Chesterfield |
| $15,925 | 23220 | Richmond |
| $15,500 | 22936 | Earlysville |
| $14,406 | 23320 | Chesapeake |
| $14,350 | 20007 | Washington, DC |
| $13,853 | 22902 | Charlottesville |
| $13,750 | 22124 | Clifton |
| $13,461 | 22030 | Centreville |
| $13,000 | 24609 | Cedar Bluff |
| $12,800 | 24503 | Lynchburg |
| $12,500 | 66101 | Kansas City, KS |
| $12,400 | 22302 | Alexandria |
| $11,500 | 20144 | Delaplane |



