
Michael Jerrell Muhammad
2021 Norfolk City City Council (Superward 7) - Special General
Candidate | Spent | Votes |
---|---|---|
Royster, Danica* (D) Winner | $111,727 | 6,811 (27.64%) |
Glass, Jackie (I) | $29,236 | 6,355 (25.79%) |
Hawkins, Phillip Jr. (I) | $11,229 | 3,411 (13.84%) |
Inge, Jason (D) | $15,148 | 1,626 (6.60%) |
McRae, Frederick (D) | $1,881 | 1,035 (4.20%) |
Muhammad, Michael Jerrell (I) | $66,450 | 5,194 (21.08%) |
2014 Norfolk City Mayor (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Fraim, Paul* (I) Winner | $372,947 | 11,244 (71.03%) |
Bethel, Jane (I) | $358 | 1,873 (11.83%) |
Muhammad, Michael Jerrell (I) | $5,589 | 2,554 (16.13%) |
2010 Norfolk City City Council (Ward 4) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Riddick, Paul* (I) Winner | $51,641 | 3,018 (61.11%) |
|
Cook, Billy (I) | $7,018 | 1,914 (38.75%) |
|
Muhammad, Michael Jerrell (Withdrew from Race) | - | None (-) |
|