2024 Alexandria City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Aguirre, Canek* (D) Winner | $114,745 | 39,140 (12.98%) |
|
Bagley, Sarah* (D) Winner | $97,829 | 44,540 (14.77%) |
|
Chapman, John* (D) Winner | $119,959 | 43,680 (14.48%) |
|
Elnoubi, Abdel (D) Winner | $81,362 | 39,029 (12.94%) |
|
Greene, Jacinta Elleena (D) Winner | $70,145 | 42,666 (14.15%) |
|
McPike, Kirk* (D) Winner | $127,471 | 36,660 (12.16%) |
|
Butler, Mason (I) | $8,265 | 14,329 (4.75%) |
|
Byrd, Roy R (I) | $24,370 | 19,281 (6.39%) |
|
Gunderson, Celianna (R) | $8,706 | 18,545 (6.15%) |
|
Gaskins, Alyia* (Sought Other Office) | $25,924 | None (-) |
|
Jackson, Amy* (Sought Other Office) | $95,930 | None (-) |
|
2024 Alexandria City City Council (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Aguirre, Canek* (D) Winner | $92,055 | 8,793 (9.53%) |
Bagley, Sarah* (D) Winner | $72,963 | 10,718 (11.62%) |
Chapman, John* (D) Winner | $102,219 | 10,900 (11.81%) |
Elnoubi, Abdel (D) Winner | $66,323 | 9,241 (10.02%) |
Greene, Jacinta Elleena (D) Winner | $55,626 | 8,398 (9.10%) |
McPike, Kirk* (D) Winner | $104,790 | 9,688 (10.50%) |
Harris, Kevin (D) | $32,463 | 7,057 (7.65%) |
Huskey, Jonathan Paul (D) | $57,877 | 5,127 (5.56%) |
Lewis, James (D) | $48,764 | 6,880 (7.46%) |
O'Connell, Jesse (D) | $108,957 | 7,405 (8.03%) |
Scherer, Charlotte Achelois (D) | $73,133 | 8,062 (8.74%) |
2021 Alexandria City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Aguirre, Canek* (D) Winner | $52,595 | 27,781 (12.39%) |
Bagley, Sarah (D) Winner | $83,766 | 31,189 (13.91%) |
Chapman, John* (D) Winner | $86,305 | 31,342 (13.98%) |
Gaskins, Alyia (D) Winner | $123,557 | 31,829 (14.19%) |
Jackson, Amy* (D) Winner | $89,948 | 32,666 (14.57%) |
McPike, Kirk (D) Winner | $131,588 | 26,014 (11.60%) |
King, Florence Mable (I) | $24,226 | 12,060 (5.38%) |
Nirenberg, Darryl (R) | $189,787 | 19,484 (8.69%) |
Parker, Gail (IGR) | $1,488 | 9,971 (4.45%) |
2021 Alexandria City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Aguirre, Canek* (D) Winner | $31,313 | 11,113 (9.96%) |
|
Bagley, Sarah (D) Winner | $48,075 | 9,956 (8.92%) |
|
Chapman, John* (D) Winner | $64,742 | 13,460 (12.06%) |
|
Gaskins, Alyia (D) Winner | $82,433 | 13,364 (11.97%) |
|
Jackson, Amy* (D) Winner | $52,916 | 12,280 (11.00%) |
|
McPike, Kirk (D) Winner | $85,645 | 8,086 (7.24%) |
|
Campbell, Bill (D) | $25,523 | 6,188 (5.54%) |
|
Harris, Kevin (D) | $25,904 | 7,336 (6.57%) |
|
Lewis, James (D) | $43,412 | 6,606 (5.92%) |
|
Moran, Patrick (D) | $51,417 | 6,200 (5.55%) |
|
Rossello, Bill (D) | $24,048 | 6,350 (5.69%) |
|
Shiffer, Mark (D) | $21,302 | 4,087 (3.66%) |
|
Teklu, Meronne (D) | $23,135 | 6,605 (5.92%) |
|
Elnoubi, Abdel (Withdrew from Race) | $4,599 | None (-) |
|
Pepper, Redella* (Withdrew from Race) | $2,875 | None (-) |
|
Seifeldein, Mo* (Withdrew from Race) | $580 | None (-) |
|
Bennett-Parker, Elizabeth* (Sought Other Office) | $6,299 | None (-) |
|
2018 Alexandria City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Aguirre, Canek (D) Winner | $38,648 | 34,677 (12.84%) |
Bennett-Parker, Elizabeth (D) Winner | $106,060 | 43,958 (16.27%) |
Chapman, John* (D) Winner | $71,742 | 37,657 (13.94%) |
Jackson, Amy (D) Winner | $63,789 | 39,634 (14.67%) |
Pepper, Redella* (D) Winner | $99,201 | 36,485 (13.50%) |
Seifeldein, Mo (D) Winner | $15,965 | 34,137 (12.64%) |
Clinkscale, Michael (R) | $4,806 | 12,365 (4.58%) |
Dunne, Kevin F (R) | $9,064 | 16,586 (6.14%) |
Shiffer, Mark (I) | $7,263 | 11,906 (4.41%) |
2018 Alexandria City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Aguirre, Canek (D) Winner | $25,226 | 9,054 (8.67%) |
|
Bennett-Parker, Elizabeth (D) Winner | $53,121 | 13,888 (13.30%) |
|
Chapman, John* (D) Winner | $56,487 | 12,184 (11.67%) |
|
Jackson, Amy (D) Winner | $49,558 | 8,906 (8.53%) |
|
Pepper, Redella* (D) Winner | $43,712 | 9,013 (8.63%) |
|
Seifeldein, Mo (D) Winner | $10,204 | 9,479 (9.08%) |
|
Bailey, Willie* (D) | $20,162 | 8,393 (8.04%) |
|
Feely, Matt (D) | $75,423 | 7,821 (7.49%) |
|
Hardwick, Dak (D) | $97,543 | 8,030 (7.69%) |
|
Hubbard, Chris (D) | $19,449 | 4,043 (3.87%) |
|
Ray, Robert IV (D) | $28,057 | 5,831 (5.58%) |
|
Smedberg, Paul* (D) | $19,884 | 7,770 (7.44%) |
|
Bayatpour, Ashkan (Withdrew from Race) | $1,625 | None (-) |
|
Wilson, Justin* (Sought Other Office) | $24,374 | None (-) |
|
Lovain, Tim* (Did not seek re-election) | $30,525 | None (-) |
|
2015 Alexandria City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bailey, Willie (D) Winner | $32,559 | 13,482 (9.95%) |
|
Chapman, John* (D) Winner | $52,931 | 15,402 (11.37%) |
|
Lovain, Tim* (D) Winner | $20,295 | 14,563 (10.75%) |
|
Pepper, Redella* (D) Winner | $18,887 | 14,696 (10.85%) |
|
Smedberg, Paul* (D) Winner | $29,721 | 14,880 (10.99%) |
|
Wilson, Justin* (D) Winner | $42,776 | 15,815 (11.68%) |
|
Cefaratti, Phil (I) | $10,214 | 5,366 (3.96%) |
|
Miles, Monique (R) | $47,279 | 11,260 (8.31%) |
|
Torrez, Fernando (R) | $20,518 | 9,349 (6.90%) |
|
Van Fleet, Townsend Allen (R) | $54,620 | 8,384 (6.19%) |
|
Wood, Bob (R) | $125,241 | 11,532 (8.51%) |
|
Silberberg, Allison* (Sought Other Office) | $61,655 | None (-) |
|
Kirkpatrick, Ryan Wilson (Failed to Qualify for Ballot) | - | None (-) |
|
2012 Alexandria City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Chapman, John (D) Winner | $65,705 | 33,676 (11.28%) |
|
Lovain, Tim (D) Winner | $54,950 | 31,410 (10.52%) |
|
Pepper, Redella (D) Winner | $50,534 | 35,145 (11.77%) |
|
Silberberg, Allison (D) Winner | $56,633 | 36,720 (12.30%) |
|
Smedberg, Paul (D) Winner | $47,169 | 29,980 (10.04%) |
|
Wilson, Justin (D) Winner | $64,123 | 31,511 (10.55%) |
|
Davis, Glenda Bonds (I) | $2,584 | 10,439 (3.50%) |
|
Fannon, Frank H IV* (R) | $135,611 | 25,454 (8.52%) |
|
Hughes, Alicia* (R) | $31,444 | 25,514 (8.54%) |
|
Kraus, Robert S (LIB) | $1,273 | 7,888 (2.64%) |
|
Mincey, Jermaine Arnez (I) | $1,218 | 5,732 (1.92%) |
|
Wood, Bob (R) | $66,349 | 23,711 (7.94%) |
|
Gordon, Scott (Withdrew from Race) | - | None (-) |
|
2012 Alexandria City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Chapman, John (D) Winner | $25,257 | 4,644 (7.83%) |
|
Lovain, Tim (D) Winner | $32,318 | 5,386 (9.08%) |
|
Pepper, Redella* (D) Winner | $15,029 | 5,066 (8.54%) |
|
Silberberg, Allison (D) Winner | $32,953 | 5,167 (8.71%) |
|
Smedberg, Paul* (D) Winner | $18,764 | 4,955 (8.35%) |
|
Wilson, Justin (D) Winner | $36,539 | 5,189 (8.74%) |
|
Feld, Melissa (D) | $93,209 | 3,557 (5.99%) |
|
Fossum, Donna Lou (D) | $58,943 | 3,886 (6.55%) |
|
Hepburn, Michael A (D) | $18,354 | 2,230 (3.76%) |
|
Holihan, Sean T (D) | $115,818 | 4,293 (7.23%) |
|
Menjivar, Vicky (D) | $17,344 | 4,427 (7.46%) |
|
Moshenberg, Sammie (D) | $20,599 | 4,076 (6.87%) |
|
Peabody, Arthur Jr (D) | $20,300 | 3,665 (6.18%) |
|
Walker, Boyd W (D) | $17,033 | 2,807 (4.72%) |
|
Sumpter, Charles (Withdrew from Race) | $1,664 | 0 (0.00%) |
|
Donley, Kerry Joseph* (Did not seek re-election) | $4,178 | None (-) |
|
Krupicka, Rob* (Did not seek re-election) | $4,250 | 0 (0.00%) |
|