
John Bell
John Bell served in the State Senate from 2020 to 2024 (SD13).
Also served in the House of Delegates from 2016 to 2020 (HD87).
Democrat
Also served in the House of Delegates from 2016 to 2020 (HD87).
Democrat
2023 State Senate - District 32 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Subramanyam, Suhas (D) Winner | $609,823 | 36,590 (60.55%) |
|
Moulthrop, Greg (R) | $110,472 | 23,541 (38.96%) |
|
Bell, John* (Did not seek re-election) | $360,352 | None (-) |
|
2019 House of Delegates - District 87 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Subramanyam, Suhas (D) Winner | $321,515 | 17,693 (62.00%) |
|
Drennan, Bill (R) | $16,979 | 10,818 (37.91%) |
|
Bell, John* (Sought Other Office) | $33,383 | None (-) |
|
2019 State Senate - District 13 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bell, John (D) Winner | $3,120,984 | 44,762 (54.26%) |
|
Higgins, Geary (R) | $1,944,446 | 37,645 (45.63%) |
|
Black, Dick* (Did not seek re-election) | $462,003 | None (-) |
|
Moawad-Barrientos, Jasmine (Failed to Qualify for Ballot) | - | None (-) |
|
2019 State Senate - District 13 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Bell, John (D) | - | None (-) |
|
Green, Kyle (Withdrew from Race) | $32,994 | None (-) |
|
Hannah, Justin (Withdrew from Race) | $648 | None (-) |
|
Wiley, Lucero (Withdrew from Race) | $102,384 | None (-) |
|
Subramanyam, Suhas (Sought Other Office) | $108,435 | None (-) |
|
Moawad-Barrientos, Jasmine (Failed to Qualify for Ballot) | $27,180 | None (-) |
|
2017 House of Delegates - District 87 - Regular General
Candidate | Spent | Votes |
---|---|---|
Bell, John* (D) Winner | $961,093 | 18,234 (61.73%) |
Kolla, Subba (R) | $727,326 | 11,236 (38.04%) |
2015 House of Delegates - District 87 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bell, John (D) Winner | $568,952 | 8,203 (49.93%) |
|
Nguyen, Chuong (R) | $520,097 | 7,883 (47.98%) |
|
Suojanen, Brian (LIB) | $4,138 | 343 (2.09%) |
|
Tiwari, Jack (Withdrew from Race) | $3,495 | None (-) |
|
Ramadan, David* (Did not seek re-election) | $294,749 | None (-) |
|
2013 House of Delegates - District 87 - Regular General
Candidate | Spent | Votes |
---|---|---|
Ramadan, David* (R) Winner | $786,179 | 10,274 (50.26%) |
Bell, John (D) | $1,024,971 | 10,087 (49.35%) |
2009 House of Delegates - District 13 - Regular General
Candidate | Spent | Votes |
---|---|---|
Marshall, Bob* (R) Winner | $190,451 | 22,982 (61.31%) |
Bell, John (D) | $607,956 | 14,472 (38.61%) |