
John Amiral
Party: Independent
2012 Norfolk City City Council (Superward 6) - Regular General
Candidate | Spent | Votes |
---|---|---|
Winn, Barclay* (I) Winner | $147,647 | 4,324 (49.41%) |
Amiral, John (I) | $59,638 | 2,341 (26.75%) |
Calabrese, Marcus (I) | $0 | 339 (3.87%) |
Scaccia, Jesse (I) | $9,640 | 1,734 (19.81%) |
2011 State Senate - District 6 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Loyola, Ben Jr (R) Winner | $44,360 | None (-) |
|
Lapetina, Joanne E (R) | $23 | None (-) |
|
Amiral, John (Withdrew from Race) | $3,100 | None (-) |
|
2009 House of Delegates - District 87 - Regular General
Candidate | Spent | Votes |
---|---|---|
Miller, Paula* (D) Winner | $215,563 | 6,693 (56.62%) |
Amiral, John (R) | $201,238 | 5,111 (43.24%) |