
David Brown
2023 House of Delegates - District 54 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Callsen, Katrina (D) Winner | $161,523 | 5,847 (47.32%) |
|
Brown, Bellamy (D) | $21,110 | 2,391 (19.35%) |
|
Norris, Dave (D) | $37,849 | 4,118 (33.33%) |
|
Brown, David (Withdrew from Race) | $20,873 | None (-) |
|
Cooper, Dashad Lorenzo (Sought Other Office) | $5,718 | None (-) |
|
2011 Charlottesville City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Galvin, Kathy M (D) Winner | $11,301 | None (-) |
|
Huja, Satyendra Singh* (D) Winner | $8,255 | None (-) |
|
Smith, Dede (D) Winner | $9,248 | None (-) |
|
Beyer, Paul R (D) | $13,229 | None (-) |
|
Blount, Colette (D) | $3,352 | None (-) |
|
Cannon, Brevy (D) | $13,249 | None (-) |
|
Halfaday, James (D) | $3,777 | None (-) |
|
McIntosh, Peter (Withdrew from Race) | $2,575 | None (-) |
|
Brown, David* (Did not seek re-election) | $32 | None (-) |
|
Edwards, Holly M* (Did not seek re-election) | $20 | None (-) |
|
2007 Charlottesville City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Brown, David* (D) Winner | $9,235 | 3,781 (24.07%) |
|
Edwards, Holly M (D) Winner | $11,206 | 3,711 (23.63%) |
|
Huja, Satyendra Singh (D) Winner | $11,135 | 3,797 (24.17%) |
|
Haskins, Barbara (I) | $2,758 | 2,111 (13.44%) |
|
Kleeman, Peter (I) | $2,493 | 2,212 (14.08%) |
|
Hamilton, Kendra* (Did not seek re-election) | - | 0 (0.00%) |
|
Lynch, Kevin J* (Did not seek re-election) | - | 0 (0.00%) |
|
2007 Charlottesville City City Council (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Brown, David* (D) Winner | $322 | 261 (0.00%) |
Edwards, Holly M (D) Winner | $1,904 | 279 (0.00%) |
Huja, Satyendra Singh (D) Winner | $1,572 | 304 (0.00%) |
McKeever, Jennifer (D) | $5,466 | 149 (0.00%) |
Seaman, Linda S (D) | $2,476 | 188 (0.00%) |