
Tina Vick
2024 Newport News City City Council (South) - Regular General
Candidate | Spent | Votes |
---|---|---|
Vick, Tina* (I) Winner | $12,432 | 14,921 (67.74%) |
Atkins, Clifton Jarone (I) | $120 | 6,763 (30.70%) |
2022 Newport News City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Jones, Phillip (I) Winner | $238,708 | 19,441 (40.29%) |
|
Cherry, Saundra (I) | $40,414 | 7,868 (16.31%) |
|
Jenkins, Dave (I) | $41,297 | 11,637 (24.12%) |
|
Vick, Tina (I) | $26,723 | 9,055 (18.77%) |
|
Price, McKinley* (Did not seek re-election) | $27,449 | None (-) |
|
2020 Newport News City City Council (South) - Regular General
Candidate | Spent | Votes |
---|---|---|
Vick, Tina* (I) Winner | $8,313 | 2,205 (50.77%) |
Muhammad, Hakima (I) | $7,592 | 601 (13.84%) |
Schroyer, Iva (I) | $2,827 | 502 (11.56%) |
Wallace, LaTonya (I) | $5,639 | 1,020 (23.49%) |
2016 Newport News City City Council (South) - Regular General
Candidate | Spent | Votes |
---|---|---|
Vick, Tina* (I) Winner | $16,919 | 2,265 (65.41%) |
Allmondjoy, Nicole (I) | $2,318 | 705 (20.36%) |
Muhammad, Hakima (I) | $3,011 | 456 (13.17%) |
2012 Newport News City City Council (South) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Vick, Tina* (I) Winner | $39,808 | 2,031 (54.06%) |
|
Shabazz, Bekura W (I) | - | 21 (0.56%) |
|
Varner, Adam (I) | $14,389 | 697 (18.55%) |
|
Albea, Victor R (Withdrew from Race) | $14,025 | 1,005 (26.75%) |
|