2024 Norfolk City City Council (Superward 7) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Clanton, Carlos (I) Winner | $74,493 | 8,384 (22.58%) |
|
Hawkins, Phillip Jr. (I) | $13,278 | 8,292 (22.33%) |
|
Jordan, Rodney Alan (I) | $47,531 | 8,028 (21.62%) |
|
Judge, Leon L (I) | $2,898 | 5,054 (13.61%) |
|
Smith, Christine E (I) | $18,416 | 7,076 (19.05%) |
|
Graham, James Edmund (Withdrew from Race) | $1,011 | None (-) |
|
Royster, Danica* (Withdrew from Race) | $111,727 | None (-) |
|
2022 Norfolk City City Council (Ward 4) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Paige, J P (I) Winner | $69,272 | 5,203 (53.52%) |
|
Barrett, Erik DeSean (D) | $920 | 715 (7.36%) |
|
Hawkins, Phillip Jr. (I) | $14,115 | 3,738 (38.45%) |
|
Brown, Lawrence Everette Jr (Withdrew from Race) | - | None (-) |
|
McRae, Frederick (Withdrew from Race) | $0 | None (-) |
|
Riddick, Paul* (Did not seek re-election) | $300 | None (-) |
|
2021 Norfolk City City Council (Superward 7) - Special General
Candidate | Spent | Votes |
---|---|---|
Royster, Danica* (D) Winner | $111,727 | 6,811 (27.64%) |
Glass, Jackie (I) | $29,236 | 6,355 (25.79%) |
Hawkins, Phillip Jr. (I) | $11,229 | 3,411 (13.84%) |
Inge, Jason (D) | $15,148 | 1,626 (6.60%) |
McRae, Frederick (D) | $1,881 | 1,035 (4.20%) |
Muhammad, Michael Jerrell (I) | $66,450 | 5,194 (21.08%) |
2010 Norfolk City City Council (Superward 7) - Special General
Candidate | Spent | Votes | |
---|---|---|---|
Williams Graves, Angelia (I) Winner | $18,368 | 7,588 (39.47%) |
|
Fraley, Earl P Jr (I) | $12,055 | 4,154 (21.61%) |
|
Hawkins, Phillip Jr. (I) | $9,456 | 5,159 (26.84%) |
|
Wilson, Jimmie D (I) | $15,589 | 2,190 (11.39%) |
|
Evans, Dorothy M (Withdrew from Race) | - | None (-) |
|