
Teresa Schmidt
Party: Independent
2018 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Brown, Steve (I) Winner | $18,422 | 5,575 (16.86%) |
Gray, Jimmy* (I) Winner | $45,493 | 8,276 (25.03%) |
Weston Brown, Eleanor (I) Winner | $73,508 | 6,548 (19.80%) |
Harris, Mic (I) | $24,181 | 3,240 (9.80%) |
Ribblett, Brett (I) | $1,439 | 860 (2.60%) |
Schmidt, Teresa* (I) | $8,913 | 5,131 (15.52%) |
Spencer, Billy (I) | $0 | 1,857 (5.62%) |
Wallace, Richelle D (I) | $1,598 | 1,477 (4.47%) |
2014 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Moffett, Will* (I) Winner | $25,163 | 7,446 (23.70%) |
|
Schmidt, Teresa (I) Winner | $9,184 | 6,477 (20.62%) |
|
Tuck, Donnie* (I) Winner | $12,963 | 8,038 (25.59%) |
|
LaRue, Gay (I) | $20,035 | 5,321 (16.94%) |
|
Nieder, James (I) | - | 1,694 (5.93%) |
|
Rokicak, Tom (I) | - | 1,015 (3.23%) |
|
Taylor-Fontes, Ryan (I) | - | 1,332 (4.24%) |
|
Stuart, Chris* (Did not seek re-election) | $0 | None (-) |
|
2012 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Hobbs, Billy (I) Winner | $49,548 | 7,219 (17.75%) |
|
Snead, Chris (I) Winner | $40,718 | 6,921 (17.02%) |
|
Wallace, George* (I) Winner | $35,429 | 8,270 (20.33%) |
|
Bassette, Hugh (I) | $1,590 | 2,120 (5.21%) |
|
Gear, Tom (I) | $7,666 | 4,617 (11.35%) |
|
Hogan, Kurt (I) | $18,712 | 2,645 (6.50%) |
|
Schmidt, Teresa (I) | $9,564 | 4,914 (12.08%) |
|
Sellers, Theresa M (I) | $4,333 | 3,914 (9.62%) |
|
Kearney, Ross A II* (Did not seek re-election) | $4,412 | None (-) |
|
Leary, Angela Lee* (Incumbent resigned mid-term) | $2,114 | None (-) |
|
2011 House of Delegates - District 91 - Special Primary
Candidate | Spent | Votes |
---|---|---|
Helsel, Gordon (R) Winner | - | 1,724 (42.49%) |
Green, Chad (R) | - | 890 (21.94%) |
Schmidt, Teresa (R) | $1,989 | 748 (18.44%) |
Stuart, Chris (R) | $1,500 | 695 (17.13%) |