
William J Pantele
2008 Richmond City City Council (District 2) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Samuels, Charles (I) Winner | $22,812 | 4,179 (44.73%) |
|
Bey, Tyron (I) | $65 | 1,830 (19.59%) |
|
Kjellberg, Patrick D (I) | $1,406 | 3,221 (34.48%) |
|
Pantele, William J* (Sought Other Office) | $49,099 | 0 (0.00%) |
|
2008 Richmond City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Jones, Dwight (I) Winner | $460,361 | 54,306 (39.85%) |
|
Grey, Robert J Jr (I) | $500,234 | 28,754 (21.10%) |
|
Pantele, William J (I) | $404,939 | 43,794 (32.14%) |
|
Williams, Lawrence (I) | $15,556 | 2,730 (2.00%) |
|
Goldman, Paul (Withdrew from Race) | $84,872 | 5,976 (4.39%) |
|
Jackson, Jackie (Withdrew from Race) | $7,836 | 0 (0.00%) |
|
Barnes, Rodney D C (Failed to Qualify for Ballot) | - | 0 (0.00%) |
|
Harvey, L Shirley (Failed to Qualify for Ballot) | - | None (-) |
|
2006 Richmond City City Council (District 2) - Regular General
Candidate | Spent | Votes |
---|---|---|
Pantele, William J* (I) Winner | $69,998 | 4,151 (68.82%) |
Kjellberg, Patrick D (I) | $42,999 | 1,842 (30.54%) |
2004 Richmond City City Council (District 2) - Regular General
Candidate | Spent | Votes |
---|---|---|
Pantele, William J* (I) Winner | $63,379 | 4,410 (56.30%) |
Benedetti, Thomas (I) | $109,308 | 3,542 (43.60%) |