
Richard Kowalewitch
2024 Virginia Beach City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Dyer, Bob* (I) Winner | $350,280 | 88,975 (40.94%) |
|
Kowalewitch, Richard (I) | $19,071 | 5,369 (2.47%) |
|
Moss, John D (I) | $40,462 | 36,553 (16.82%) |
|
Taylor, Chris (I) | $40,730 | 16,767 (7.71%) |
|
Wooten, Sabrina (I) | $82,835 | 68,987 (31.74%) |
|
Burns, Justin (Withdrew from Race) | $2,323 | None (-) |
|
Turpin, Cheryl (Withdrew from Race) | $1,800 | None (-) |
|
2022 Virginia Beach City City Council (District 6) - Regular General
Candidate | Spent | Votes |
---|---|---|
Remick, Worth (I) Winner | $223,890 | 6,952 (43.16%) |
Branch, Linwood* (I) | $298,515 | 6,725 (41.75%) |
Kowalewitch, Richard (I) | $9,317 | 1,431 (8.88%) |
Porterfield, Cat (I) | $3,028 | 943 (5.85%) |
2020 Virginia Beach City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Dyer, Bob* (I) Winner | $337,179 | 113,558 (51.61%) |
|
Kowalewitch, Richard (I) | $6,919 | 9,459 (4.30%) |
|
Wagner, Jody (I) | $982,998 | 96,635 (43.92%) |
|
Rouse, Aaron (Withdrew from Race) | $22,981 | None (-) |
|
Sessoms, Will (Incumbent resigned mid-term) | $77,969 | None (-) |
|
2019 Virginia Beach City City Council (Beach) - Special General
Candidate | Spent | Votes | |
---|---|---|---|
Tower, Guy (I) Winner | $242,021 | 49,520 (42.30%) |
|
Kowalewitch, Richard (I) | $48,855 | 20,662 (17.65%) |
|
Wilson, Rosemary (I) | $226,806 | 46,513 (39.73%) |
|
Hutchins, Brandon (Withdrew from Race) | $1,519 | None (-) |
|
2018 Virginia Beach City City Council (Beach) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Nygaard, David (I) Winner | $86,131 | 47,936 (36.97%) |
|
Kowalewitch, Richard (I) | $27,713 | 33,262 (25.66%) |
|
Uhrin, John* (I) | $113,834 | 47,724 (36.81%) |
|
Coker, John E (Withdrew from Race) | $10,771 | None (-) |
|
2016 Virginia Beach City Mayor (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Sessoms, Will* (I) Winner | $735,508 | 101,251 (54.10%) |
Furman, George (I) | $100 | 14,238 (7.61%) |
Kowalewitch, Richard (I) | $17,971 | 36,329 (19.41%) |
Weeks, Don (I) | $17,901 | 34,449 (18.41%) |
2012 Virginia Beach City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Sessoms, Will* (I) Winner | $621,509 | 123,067 (68.84%) |
|
Erb, Walter W (I) | $460 | 20,730 (11.59%) |
|
Kowalewitch, Richard (I) | $26,946 | 34,088 (19.07%) |
|
Furman, George (Withdrew from Race) | $100 | None (-) |
|