2022 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Hugel, Mark (I) Winner | $79,615 | 13,370 (18.62%) |
|
Moody, Bill* (I) Winner | $20,184 | 11,179 (15.57%) |
|
Tillage, Vernon (I) Winner | $9,013 | 12,510 (17.42%) |
|
Anderson, Sharon Denise (I) | $4,931 | 4,157 (5.79%) |
|
Atkinson, Klu (I) | $5,047 | 5,980 (8.33%) |
|
Battle, Paul* (I) | $36,394 | 4,914 (6.84%) |
|
Clark, Nathan (I) | $2,599 | 4,638 (6.46%) |
|
Diggs, Ronald Edward (I) | $3,113 | 2,197 (3.06%) |
|
Hicks, Onyx (I) | $11,530 | 4,852 (6.76%) |
|
Sayegh, Donna (I) | $898 | 1,378 (1.92%) |
|
Woodard, Christopher Lynn Jr (I) | $0 | 6,414 (8.93%) |
|
Drewry, Bette Cathleen (Withdrew from Race) | $0 | None (-) |
|
Glover, Shannon* (Sought Other Office) | $858 | None (-) |
|
2018 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Battle, Paul (I) Winner | $71,334 | 14,779 (20.92%) |
|
Glover, Shannon (I) Winner | $35,799 | 18,060 (25.56%) |
|
Moody, Bill* (I) Winner | $18,053 | 13,769 (19.49%) |
|
Geduldig-Yatrofsky, Mark (I) | $27,381 | 4,078 (5.77%) |
|
Mizelle, Deborah (I) | $100 | 3,694 (5.23%) |
|
Phillips, Pamela J (I) | $2,836 | 4,116 (5.83%) |
|
Revell, Cathy (I) | $28,918 | 11,867 (16.80%) |
|
Moody, Elliott O (Withdrew from Race) | $1,500 | None (-) |
|
Cherry, Paige* (Sought Other Office) | $2,268 | None (-) |
|
Whitaker, Mark* (Failed to Qualify for Ballot) | $3,586 | None (-) |
|
2014 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Cherry, Paige* (I) Winner | $27,476 | 15,007 (27.13%) |
|
Moody, Bill* (I) Winner | $24,042 | 12,588 (22.76%) |
|
Whitaker, Mark (I) Winner | $5,557 | 10,929 (19.76%) |
|
Clark, Nathan (I) | $5,594 | 7,440 (13.45%) |
|
Sayegh, Donna (I) | $2,627 | 3,822 (6.91%) |
|
Waters, Gary (I) | $3,475 | 5,280 (9.55%) |
|
Green, Michael D (Withdrew from Race) | $0 | None (-) |
|
Randall, Marlene* (Did not seek re-election) | $1,394 | None (-) |
|
2010 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Cherry, Paige (I) Winner | $21,946 | 4,989 (19.21%) |
|
Moody, Bill* (I) Winner | $23,714 | 5,798 (22.32%) |
|
Randall, Marlene* (I) Winner | $8,621 | 5,085 (19.58%) |
|
Carroll, Stephen A (I) | $3,852 | 2,673 (10.29%) |
|
Lamb, Ted (I) | $1,772 | 1,133 (4.36%) |
|
Smith, Douglas L* (I) | $43,703 | 4,892 (18.84%) |
|
Vass, David (I) | $612 | 443 (1.71%) |
|
Wilson, Oliver B Jr (I) | $12 | 914 (3.52%) |
|
Bolton, Kenneth (Withdrew from Race) | - | None (-) |
|