
Dave Trinkle
Democrat
2018 Roanoke City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bestpitch, Bill* (I) Winner | $25,269 | 3,919 (17.17%) |
|
Cobb, Joseph Leslie (D) Winner | $43,818 | 5,113 (22.40%) |
|
Osborne, Djuna (D) Winner | $36,404 | 5,004 (21.92%) |
|
Ferris, Ray* (I) | $41,559 | 3,408 (14.93%) |
|
Hunter, Shawn (I) | $478 | 535 (2.34%) |
|
Jeffrey, Robert L Jr (D) | $22,181 | 3,590 (15.73%) |
|
Price, Grover (I) | - | 1,041 (4.56%) |
|
Trinkle, Dave (Did not seek re-election) | $4,000 | None (-) |
|
2016 Roanoke City Mayor (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Lea, Sherman (D) Winner | $3,512 | 1,581 (52.20%) |
|
Trinkle, Dave (D) | $19,760 | 1,447 (47.80%) |
|
Bowers, David* (Did not seek re-election) | - | None (-) |
|
2014 Roanoke City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Bestpitch, Bill* (I) Winner | $22,677 | 2,967 (13.06%) |
Ferris, Ray* (I) Winner | $40,047 | 3,311 (14.57%) |
Trinkle, Dave* (D) Winner | $28,827 | 4,223 (18.59%) |
Benson, Hank (R) | $6,443 | 2,079 (9.15%) |
Cathcart, Freeda (D) | $23,483 | 2,252 (9.91%) |
Garner, Valerie Lee (I) | $6,909 | 1,000 (4.40%) |
Garrett, James R (R) | $5,383 | 2,270 (9.99%) |
Malouf, Roger (R) | $5,577 | 2,296 (10.11%) |
Reynolds, Tuan (I) | $2,393 | 787 (3.46%) |
Wyatt, Linda (D) | $7,758 | 1,480 (6.51%) |
2013 House of Delegates - District 11 - Special Primary
Candidate | Spent | Votes |
---|---|---|
Rasoul, Sam (D) Winner | - | 846 (32.14%) |
Rosen, Court (D) | - | 462 (-) |
Trinkle, Dave (D) | $35,808 | 802 (30.47%) |
Wheaton, Keith (D) | - | None (-) |
White-Boyd, Trish (D) | - | 522 (19.83%) |
2010 Roanoke City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bestpitch, Bill (D) Winner | $24,704 | 3,226 (16.68%) |
|
Ferris, Ray (D) Winner | $47,401 | 4,063 (21.00%) |
|
Trinkle, Dave* (D) Winner | $48,526 | 4,076 (21.07%) |
|
Cooper, Carl (I) | $472 | 700 (3.62%) |
|
Craig, Robert (R) | $10,749 | 2,800 (14.47%) |
|
Powell, Mike (R) | $785 | 2,454 (12.68%) |
|
Walker, Tony (R) | $781 | 1,972 (10.19%) |
|
Mason, Gwendolyn W* (Did not seek re-election) | $50 | 0 (0.00%) |
|
2010 Roanoke City City Council (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Bestpitch, Bill (D) Winner | $8,251 | 1,256 (21.58%) |
Ferris, Ray (D) Winner | $25,618 | 1,682 (28.90%) |
Trinkle, Dave* (D) Winner | $18,666 | 1,693 (29.08%) |
Garner, Valerie Lee (D) | $6,924 | 1,189 (20.42%) |
2006 Roanoke City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Dowe, Alfred* (I) Winner | $46,217 | 5,542 (13.77%) |
Mason, Gwendolyn W (I) Winner | $61,024 | 5,822 (14.46%) |
Trinkle, Dave (I) Winner | $67,477 | 5,871 (14.59%) |
Bowers, David (D) | $29,586 | 4,710 (11.70%) |
Cooper, Carl (I) | $300 | 502 (1.25%) |
Lockard, Bill (I) | $110 | 396 (0.98%) |
Macfarlane, J Granger II (D) | $62,150 | 4,761 (11.83%) |
McConnel, Mark (R) | $3,349 | 4,341 (10.78%) |
Revercomb, Stuart H (R) | $550 | 4,270 (10.61%) |
White, William Sr (D) | $36,278 | 3,969 (9.86%) |