
Ross A Kearney, II
Party: Independent
2012 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Hobbs, Billy (I) Winner | $49,548 | 7,219 (17.75%) |
|
Snead, Chris (I) Winner | $40,718 | 6,921 (17.02%) |
|
Wallace, George* (I) Winner | $35,429 | 8,270 (20.33%) |
|
Bassette, Hugh (I) | $1,590 | 2,120 (5.21%) |
|
Gear, Tom (I) | $7,666 | 4,617 (11.35%) |
|
Hogan, Kurt (I) | $18,712 | 2,645 (6.50%) |
|
Schmidt, Teresa (I) | $9,564 | 4,914 (12.08%) |
|
Sellers, Theresa M (I) | $4,333 | 3,914 (9.62%) |
|
Kearney, Ross A II* (Did not seek re-election) | $4,412 | None (-) |
|
Leary, Angela Lee* (Incumbent resigned mid-term) | $2,114 | None (-) |
|
2008 Hampton City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Ward, Molly Joseph (I) Winner | $66,710 | 12,286 (78.62%) |
|
Langford, Rudy (I) | $972 | 3,242 (20.74%) |
|
Kearney, Ross A II* (Sought Other Office) | $43,816 | 0 (0.00%) |
|
2008 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Kearney, Ross A II (I) Winner | $21,466 | 5,736 (13.71%) |
|
Leary, Angela Lee* (I) Winner | $33,825 | 6,217 (14.86%) |
|
Wallace, George (I) Winner | $56,207 | 7,124 (17.02%) |
|
Bryant, Alvin (I) | $13,157 | 5,624 (13.44%) |
|
Casparriello, Anthony F (I) | $1,585 | 2,323 (5.55%) |
|
Kellum, Ruthann N (I) | $11,909 | 5,089 (12.16%) |
|
Sapp, Charles N* (I) | $39,295 | 5,289 (12.64%) |
|
Tuck, Donnie (I) | $2,925 | 4,366 (10.43%) |
|
Clary, Anderson W Jr* (Did not seek re-election) | - | 0 (0.00%) |
|
1999 House of Delegates - District 91 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Larrabee, Phillip E (R) Winner | $338,464 | 4,892 (39.42%) |
|
Joseph, James R (D) | $360,516 | 3,599 (29.00%) |
|
Kearney, Ross A II (I) | $32,408 | 3,371 (27.16%) |
|
Langford, Rudy (I) | $3,844 | 531 (4.28%) |
|
Behm, Vince* (Did not seek re-election) | $2,561 | 0 (0.00%) |
|