
Pete P Godston
2020 US Representative - District 10 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Andrews, Aliscia (R) Winner | - | None (-) |
|
Dove, Jeff (R) | $549,262 | None (-) |
|
Jones, Rob (R) | $531,380 | None (-) |
|
Truong, Matt (R) | $114,563 | None (-) |
|
Godston, Pete P (Failed to Qualify for Ballot) | $1,625 | None (-) |
|
Stone, Elizabeth (Failed to Qualify for Ballot) | $571 | None (-) |
|
2018 State Senate - District 33 - Special Primary
Candidate | Spent | Votes | |
---|---|---|---|
May, Joe (R) Winner | $73,686 | 36 (52.20%) |
|
Ebrahimi, Arash (R) | $439 | 33 (47.80%) |
|
Godston, Pete P (Withdrew from Race) | - | None (-) |
|