
Dale Sturdifen
Republican
2023 State Senate - District 9 - Special Primary
Candidate | Spent | Votes |
---|---|---|
Mulchi, Tammy (R) Winner | - | None (-) |
Edmunds, James (R) | - | None (-) |
Ferguson, Andy D (R) | $977 | None (-) |
Gravitt, Kade (R) | $1,868 | None (-) |
Sturdifen, Dale (R) | - | None (-) |
Vogler, Lee (R) | $8,060 | None (-) |
2022 US Representative - District 4 - Special Primary
Candidate | Spent | Votes |
---|---|---|
Benjamin, Leon (R) Winner | - | None (-) |
Hollie, Derrick (R) | $11,063 | None (-) |
Sturdifen, Dale (R) | - | None (-) |
2019 State Senate - District 15 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Ruff, Frank* (R) Winner | $204,294 | 8,235 (79.43%) |
|
Sturdifen, Dale (R) | $3,217 | 2,132 (20.57%) |
|
Kelly, Matthew (Failed to Qualify for Ballot) | $377 | None (-) |
|