2020 Suffolk City City Council (Whaleyville Borough) - Regular General
Candidate | Spent | Votes |
---|---|---|
Williams, LeOtis (I) Winner | $15,639 | 2,913 (52.19%) |
Britt, Mike (I) | $3,115 | 1,339 (23.99%) |
Milteer, Curtis* (I) | $4,649 | 1,296 (23.22%) |
2016 Suffolk City City Council (Whaleyville Borough) - Regular General
Candidate | Spent | Votes |
---|---|---|
Milteer, Curtis* (I) Winner | $3,036 | 1,816 (35.15%) |
Brinkley, LaTroy (I) | $2,010 | 1,540 (29.80%) |
Faulk, James (I) | $1,804 | 763 (14.77%) |
Harris, Vanessa (I) | $2,542 | 1,023 (19.80%) |
2012 Suffolk City City Council (Whaleyville Borough) - Regular General
Candidate | Spent | Votes |
---|---|---|
Milteer, Curtis* (I) Winner | $3,281 | 4,343 (98.73%) |
2008 Suffolk City City Council (Whaleyville Borough) - Regular General
Candidate | Spent | Votes |
---|---|---|
Milteer, Curtis* (I) Winner | $4,921 | 2,695 (77.31%) |
Quigley, Jay P (I) | $1,338 | 791 (22.69%) |