
Gary Barve
2024 US Senator - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Cao, Hung (R) Winner | $2,690,734 | 163,956 (61.78%) |
|
Emord, Jonathan (R) | $893,031 | 22,787 (8.59%) |
|
Garcia, Eddie (R) | $356,902 | 25,810 (9.73%) |
|
Parkinson, Scott (R) | $992,103 | 29,230 (11.01%) |
|
Smith, Chuck (R) | $573,143 | 23,604 (8.89%) |
|
Barve, Gary (Withdrew from Race) | $0 | None (-) |
|
Hickman, Gwen (Withdrew from Race) | $33,075 | None (-) |
|
Lowe, Kimberly (Withdrew from Race) | $34,701 | None (-) |
|
Vitiello, Ronald D (Withdrew from Race) | $509,119 | None (-) |
|
Ennis, Craig (Sought Other Office) | - | None (-) |
|
2024 US Representative - District 5 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
McGuire, John (R) Winner | $1,299,173 | 31,583 (50.30%) |
|
Good, Bob* (R) | $1,431,064 | 31,209 (49.70%) |
|
Barve, Gary (Withdrew from Race) | - | None (-) |
|
2022 Lynchburg City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Misjuns, Marty (R) Winner | $82,940 | 10,685 (16.73%) |
|
Reed, Stephanie (R) Winner | $76,337 | 12,287 (19.24%) |
|
Taylor, Larry Jr (R) Winner | $68,056 | 11,658 (18.25%) |
|
Earl, Patrick Damien (I) | $15,133 | 6,989 (10.94%) |
|
Tweedy, Treney* (I) | $25,935 | 10,157 (15.90%) |
|
Virgil, Walter (I) | $18,714 | 3,714 (5.81%) |
|
Wright, Beau* (I) | $36,575 | 8,208 (12.85%) |
|
Barve, Gary (Withdrew from Race) | $16,713 | None (-) |
|
Glover, Andrew Thomas (Withdrew from Race) | $8,220 | None (-) |
|
Jalil, Farid Ahmad (Withdrew from Race) | - | None (-) |
|
Nelson, Randy* (Did not seek re-election) | - | None (-) |
|
2022 US Representative - District 7 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Vega, Yesli (R) Winner | $496,139 | 10,913 (28.94%) |
|
Anderson, Derrick (R) | $633,470 | 8,966 (23.78%) |
|
Ciarcia, Gina (R) | $88,781 | 1,565 (4.15%) |
|
Reeves, Bryce (R) | $793,697 | 7,580 (20.10%) |
|
Ross, David (R) | $196,535 | 2,284 (6.06%) |
|
Vanuch, Crystal (R) | $520,615 | 6,400 (16.97%) |
|
Adkins, Gary (Withdrew from Race) | - | None (-) |
|
Barve, Gary (Withdrew from Race) | $10,467 | None (-) |
|
Castorani, John (Withdrew from Race) | $320,782 | None (-) |
|
Chase, Amanda (Withdrew from Race) | $11,777 | None (-) |
|
Keeney, Taylor (Withdrew from Race) | $148,216 | None (-) |
|
McGuire, John (Withdrew from Race) | $262,010 | None (-) |
|
Ramirez, Tina (Withdrew from Race) | $485,918 | None (-) |
|
Monteforte, Michael (Failed to Qualify for Ballot) | - | None (-) |
|