2025 US Representative - District 11 - Special Primary
Candidate | Spent | Votes |
---|---|---|
Whitson, Stewart (R) Winner | $9,959 | 1,019 (39.18%) |
Headrick, Nathan (R) | $252,394 | 40 (1.54%) |
Lipsman, Karina (R) | $19,922 | 620 (23.84%) |
Purves, Arthur (R) | - | 39 (1.50%) |
Rand, Lucas (R) | $9,782 | 198 (7.61%) |
Van Meter, Mike (R) | $4,603 | 586 (22.53%) |
Wong, Sam (R) | - | 99 (3.81%) |
2022 US Representative - District 8 - Regular General
Candidate | Spent | Votes |
---|---|---|
Beyer, Don Jr* (D) Winner | $2,165,049 | 197,760 (73.53%) |
Fikre, Teddy (I) | - | 4,078 (1.52%) |
Lipsman, Karina (R) | $284,041 | 66,589 (24.76%) |
2022 US Representative - District 8 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Lipsman, Karina (R) Winner | $56,956 | 440 (61.45%) |
Carpio, Monica (R) | $9,319 | 8 (1.12%) |
Jordan, Jeff (R) | $12,467 | 114 (15.92%) |
Kim, Heerak Christian (R) | $15,461 | 17 (2.37%) |
Tunnell, Kezia (R) | $30,689 | 137 (19.13%) |