
Randy Forbes
Randy Forbes served in the House of Representatives from 2001 to 2017 (CD4).
Also served in the State Senate from 1998 to 2001 (SD14), and in the House of Delegates from 1990 to 1998 (HD78).
Republican
Also served in the State Senate from 1998 to 2001 (SD14), and in the House of Delegates from 1990 to 1998 (HD78).
Republican
Top Donors
Amount | Donor |
---|---|
$1,650 | Farinholt, Oliver P |
$1,600 | Southern Dodge Chrysler Jeep Ram |
$1,600 | Verizon |
$1,500 | Associated General Contractors |
$1,500 | Atlantic Yacht Basin Inc |
$1,500* | Forbes for US House of Representatives - Randy |
$1,500 | Givens Inc |
$1,500 | Goode, David R |
$1,500 | Knells Ridge Associates |
$1,500 | Metallurgical Coal Producers Assn PAC |
$1,500 | Va Beer Wholesalers Assn |
$1,500 | Va Real Estate Attorneys League |
$1,500 | Va State Police Assn |
$1,500 | Virginia Realtors |
$1,400 | Edge, Dalton S |
$1,375 | Malbon, W R Jr |
$1,375 | Va Petroleum and Convenience Marketers Assn |
$1,350 | Herring, William J |
$1,350 | Reciprocal Group |
$1,250 | Gastler, Judith |
$1,250 | Old Dominion Tobacco |
$1,250 | Sprint |
$1,250 | Thrasher Sand Co Inc |
$1,250 | Va Credit Union League |
$1,250 | Va Independent Auto Dealers Assn |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.