
Valerie Lee Garner
2014 Roanoke City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Bestpitch, Bill* (I) Winner | $22,677 | 2,967 (13.06%) |
Ferris, Ray* (I) Winner | $40,047 | 3,311 (14.57%) |
Trinkle, Dave* (D) Winner | $28,827 | 4,223 (18.59%) |
Benson, Hank (R) | $6,443 | 2,079 (9.15%) |
Cathcart, Freeda (D) | $23,483 | 2,252 (9.91%) |
Garner, Valerie Lee (I) | $6,909 | 1,000 (4.40%) |
Garrett, James R (R) | $5,383 | 2,270 (9.99%) |
Malouf, Roger (R) | $5,577 | 2,296 (10.11%) |
Reynolds, Tuan (I) | $2,393 | 787 (3.46%) |
Wyatt, Linda (D) | $7,758 | 1,480 (6.51%) |
2010 Roanoke City City Council (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Bestpitch, Bill (D) Winner | $8,251 | 1,256 (21.58%) |
Ferris, Ray (D) Winner | $25,618 | 1,682 (28.90%) |
Trinkle, Dave* (D) Winner | $18,666 | 1,693 (29.08%) |
Garner, Valerie Lee (D) | $6,924 | 1,189 (20.42%) |
2008 Roanoke City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Lea, Sherman* (D) Winner | $15,561 | 6,616 (22.98%) |
|
Price, Anita (D) Winner | $7,141 | 6,171 (21.44%) |
|
Rosen, Court (D) Winner | $39,458 | 5,515 (19.16%) |
|
Edmonston, Dale Anthony (I) | $1,889 | 1,231 (4.27%) |
|
Garner, Valerie Lee (I) | $5,813 | 3,745 (13.01%) |
|
Wishneff, Brian Jay* (I) | $55,306 | 5,402 (18.77%) |
|
Fitzpatrick, Beverly T Jr* (Did not seek re-election) | $8,988 | 0 (0.00%) |
|