This committee is no longer active. Last report available was filed in 2005
Commonwealth Council: Committee
Donations from Johnson, Frances B
Industry: Retired
Total $10,500
Amount | Date | |
---|---|---|
$2,500 | 9/12/2000 | |
$2,500 | 8/13/1999 | |
$2,000 | 9/30/1998 | |
$1,500 | 12/13/2000 | |
$1,000 | 5/23/2001 | |
$500 | 10/24/2002 | |
$500 | 6/30/1998 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Commonwealth Council, including any changes made in amended reports that may have been submitted by Commonwealth Council.