Farmers Insurance
This committee is no longer active. Last report available was filed in 2022
Farmers Insurance: Committee
Donations from Lequin, Gerard Jr
Industry: Insurance Agents
Employer: Farmers Insurance
Total $1,710
Amount | Date | |
---|---|---|
$15 | 8/12/2016 | |
$15 | 8/26/2016 | |
$15 | 9/23/2016 | |
$15 | 10/7/2016 | |
$15 | 11/18/2016 | |
$15 | 12/9/2016 | |
$15 | 10/21/2016 | |
$15 | 11/4/2016 | |
$15 | 12/2/2016 | |
$15 | 8/15/2017 | |
$15 | 9/13/2017 | |
$15 | 7/18/2017 | |
$15 | 8/30/2017 | |
$15 | 8/2/2017 | |
$15 | 7/5/2017 | |
$15 | 12/29/2017 | |
$15 | 10/6/2017 | |
$15 | 11/3/2017 | |
$15 | 10/20/2017 | |
$15 | 12/1/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Farmers Insurance, including any changes made in amended reports that may have been submitted by Farmers Insurance.