Farmers Insurance
This committee is no longer active. Last report available was filed in 2022
Farmers Insurance: Committee
Donations from Hackling, Carl
Industry: Insurance Companies
Employer: Farmers Insurance Group
Total $2,440
Amount | Date | |
---|---|---|
$20 | 11/1/2019 | |
$20 | 11/15/2019 | |
$20 | 11/29/2019 | |
$20 | 12/13/2019 | |
$20 | 12/27/2019 | |
$20 | 5/15/2020 | |
$20 | 5/29/2020 | |
$20 | 6/12/2020 | |
$20 | 6/26/2020 | |
$20 | 7/10/2020 | |
$20 | 7/24/2020 | |
$20 | 8/7/2020 | |
$20 | 8/21/2020 | |
$20 | 9/4/2020 | |
$20 | 9/18/2020 | |
$20 | 10/2/2020 | |
$20 | 10/16/2020 | |
$20 | 10/30/2020 | |
$20 | 11/13/2020 | |
$20 | 11/27/2020 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Farmers Insurance, including any changes made in amended reports that may have been submitted by Farmers Insurance.