This committee is no longer active. Last report available was filed in 2017
Albo for Delegate - David: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $278,345
Amount | Date | |
---|---|---|
$5,366 | 10/14/2011 | |
$4,874 | 9/21/2011 | |
$4,874 | 10/3/2011 | |
$4,770 | 10/15/2015 | |
$4,285 | 10/31/2005 | |
$4,268 | 10/18/2005 | |
$4,215 | 11/3/2005 | |
$4,197 | 10/18/2005 | |
$4,000 | 10/31/2009 | |
$3,906 | 10/7/2015 | |
$3,735 | 11/4/2005 | |
$3,552 | 10/26/2011 | |
$3,312 | 10/30/2013 | |
$2,650 | 10/31/2011 | |
$2,236 | 10/30/2009 | |
$1,905 | 10/18/2005 | |
$1,905 | 10/18/2005 | |
$1,859 | 11/3/2005 | |
$1,859 | 10/31/2005 | |
$1,650 | 10/13/2011 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Albo for Delegate - David, including any changes made in amended reports that may have been submitted by Albo for Delegate - David.