This committee is no longer active. Last report available was filed in 2005
Donations from Dominion Energy
Industry: Electric Utilities
Total $8,000
Amount | Date | |
---|---|---|
$2,500 | 2/28/2003 | |
$1,000 | 6/8/2004 | |
$500 | 9/15/1997* | |
$500 | 4/23/2001 | |
$500 | 1/6/2004 | |
$500 | 5/16/2000 | |
$500 | 6/19/2002 | |
$500 | 3/18/2003 | |
$300 | 6/16/1999 | |
$250 | 9/1/2001 | |
$250 | 10/31/2000 | |
$250 | 10/20/1998 | |
$250 | 12/19/2002 | |
$200 | 9/24/2001 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Baskerville for Delegate - Viola, including any changes made in amended reports that may have been submitted by Baskerville for Delegate - Viola.