This committee is no longer active. Last report available was filed in 2024
Bell for Delegate - Rob: Committee
Donations from Dominion Energy
Industry: Electric Utilities
Total $58,500
Amount | Date | |
---|---|---|
$25,000 | 10/28/2021 | |
$5,000 | 9/6/2021 | |
$5,000 | 10/14/2022 | |
$2,500 | 3/22/2013 | |
$2,500 | 6/5/2014 | |
$2,500 | 9/30/2019 | |
$2,500 | 1/11/2021 | |
$1,000 | 5/24/2016 | |
$1,000 | 10/31/2016 | |
$1,000 | 9/18/2017 | |
$1,000 | 11/18/2020 | |
$1,000 | 4/8/2011 | |
$1,000 | 4/30/2012 | |
$1,000 | 6/26/2019 | |
$1,000 | 10/29/2018 | |
$1,000 | 5/11/2015 | |
$500 | 11/7/2005 | |
$500 | 5/27/2009 | |
$500 | 12/16/2010 | |
$500 | 12/31/2001 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Bell for Delegate - Rob, including any changes made in amended reports that may have been submitted by Bell for Delegate - Rob.