This committee is no longer active. Last report available was filed in 2003
Brown for Senate - Walter: Committee
Donations from Brown, Walter David III
Industry: Republican - Individuals
Employer: Southampton County
Total $12,556
Amount | Date | |
---|---|---|
$2,500 | 11/7/2003 | |
$2,000 | 7/31/2003 | |
$2,000 | 6/5/2003 | |
$1,500 | 11/3/2003 | |
$1,102 | 5/28/2003 | |
$1,000 | 11/5/2003 | |
$1,000 | 12/30/2003 | |
$550 | 11/7/2003 | |
$248 | 6/30/2003 | |
$162 | 10/12/2003 | |
$124 | 10/23/2003 | |
$117 | 10/19/2003 | |
$100 | 8/8/2003 | |
$80 | 6/27/2003 | |
$39 | 6/30/2003 | |
$34 | 10/28/2003 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Brown for Senate - Walter, including any changes made in amended reports that may have been submitted by Brown for Senate - Walter.