This committee is no longer active. Last report available was filed in 2007
Donations from Burnet, William H
Industry: Credit Card Companies
Employer: Capitol One
Total $942
Amount | Date | |
---|---|---|
$681 | 8/16/2007 | |
$200 | 4/23/2007 | |
$192 | 8/28/2007 | |
$104 | 8/16/2007 | |
$27 | 8/27/2007 | |
$12 | 5/26/2007 | |
$7 | 10/15/2007* | |
$6 | 10/29/2007* | |
$6 | 6/10/2007 | |
$2 | 1/15/2008* | |
$1 | 10/27/2007 | |
$-296 | 12/8/2007 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Burnet for Goochland County Board of Supervisors - William, including any changes made in amended reports that may have been submitted by Burnet for Goochland County Board of Supervisors - William.