This committee is no longer active. Last report available was filed in 2012
Englin for Delegate - David: Committee
Donations from Grimes, Carolyn Mary
Industry: Attorneys/Law Firms
Employer: Wade Grimes Friedman Meinken & Lesichner
Total $9,623
Amount | Date | |
---|---|---|
$2,000 | 10/7/2010 | |
$1,000 | 9/13/2007 | |
$1,000 | 11/27/2011 | |
$1,000 | 7/17/2009 | |
$1,000 | 9/26/2006 | |
$500 | 3/18/2009 | |
$500 | 5/21/2009 | |
$500 | 6/30/2009 | |
$500 | 8/7/2009 | |
$500 | 9/2/2009 | |
$250 | 6/29/2010 | |
$250 | 1/12/2009 | |
$250 | 1/7/2010 | |
$100 | 12/2/2008 | |
$100 | 4/8/2009 | |
$100 | 9/22/2008 | |
$37 | 8/15/2011 | |
$36 | 8/12/2010 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Englin for Delegate - David, including any changes made in amended reports that may have been submitted by Englin for Delegate - David.