Donations from Goldman, Paul
Industry: Political Consultants
Employer: Morrissey & Goldman Law Firm
Total $26,375
Amount | Date | |
---|---|---|
$5,000 | 11/5/2024 | |
$5,000 | 1/15/2009* | |
$2,500 | 8/27/2024 | |
$2,000 | 11/2/2024 | |
$1,500 | 9/30/2024 | |
$1,219 | 9/17/2024 | |
$1,200 | 11/5/2024 | |
$1,000 | 10/26/2024 | |
$1,000 | 6/28/2024 | |
$785 | 9/15/2024 | |
$560 | 6/18/2024 | |
$504 | 9/27/2024 | |
$500 | 10/11/2024 | |
$500 | 6/7/2025 | |
$500 | 9/21/2024 | |
$442 | 6/5/2025 | |
$442 | 10/12/2024 | |
$350 | 7/6/2024 | |
$305 | 9/29/2024 | |
$300 | 8/25/2024 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Goldman for Richmond City Council - Paul, including any changes made in amended reports that may have been submitted by Goldman for Richmond City Council - Paul.