Vogel for Senate - Jill: Committee
Donations from Holtzman, William B
Industry: Fuel Distributor/Home Heating Oil
Employer: Holtzman Oil Corp
Total $606,402
Amount | Date | |
---|---|---|
$5,000 | 9/10/2020 | |
$5,000 | 5/23/2002 | |
$5,000 | 4/8/2010 | |
$5,000 | 11/16/2010 | |
$5,000 | 12/30/2014 | |
$4,000 | 10/1/2007 | |
$2,500 | 11/12/2009 | |
$2,405 | 11/7/2002 | |
$2,386 | 9/17/2007 | |
$1,000 | 7/19/2007 | |
$882 | 4/27/2007 | |
$750 | 11/21/2002 | |
$479 | 4/20/2007 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Vogel for Senate - Jill, including any changes made in amended reports that may have been submitted by Vogel for Senate - Jill.