This committee is no longer active. Last report available was filed in 2020
Hugo for Delegate - Timothy: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $788,789
Amount | Date | |
---|---|---|
$10,942 | 10/29/2019 | |
$10,286 | 9/19/2011 | |
$10,004 | 8/6/2019 | |
$8,786 | 9/6/2018 | |
$8,786 | 9/6/2019 | |
$7,840 | 10/5/2007 | |
$7,840 | 10/12/2007 | |
$7,840 | 10/17/2007 | |
$7,840 | 10/9/2007 | |
$7,749 | 10/28/2009 | |
$7,680 | 9/18/2007 | |
$7,680 | 10/5/2007 | |
$7,532 | 10/24/2013 | |
$7,472 | 10/22/2019 | |
$7,427 | 10/14/2019 | |
$7,210 | 7/14/2017 | |
$7,138 | 9/17/2013 | |
$7,116 | 9/30/2013 | |
$7,038 | 9/19/2013 | |
$6,880 | 9/18/2007 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hugo for Delegate - Timothy, including any changes made in amended reports that may have been submitted by Hugo for Delegate - Timothy.