This committee is no longer active. Last report available was filed in 2015
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $13,077
Amount | Date | |
---|---|---|
$1,000 | 7/19/2013 | |
$1,000 | 5/20/1999 | |
$1,000 | 8/26/2004 | |
$1,000 | 10/15/2009 | |
$750 | 6/25/2003 | |
$750 | 6/8/2000 | |
$698 | 1/15/2002* | |
$641 | 7/27/1998 | |
$500 | 10/15/2007 | |
$500 | 10/6/2006 | |
$500 | 6/27/2008 | |
$500 | 11/19/2008 | |
$500 | 6/29/2001 | |
$500 | 5/6/2010 | |
$500 | 8/17/2010 | |
$500 | 5/7/2002 | |
$500 | 6/13/2011 | |
$500 | 7/15/1996* | |
$500 | 6/1/2012 | |
$500 | 7/15/1997* |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Marsh for Senate - Henry, including any changes made in amended reports that may have been submitted by Marsh for Senate - Henry.