This committee is no longer active. Last report available was filed in 2008
Donations from Dominion Energy
Industry: Electric Utilities
Total $27,300
Amount | Date | |
---|---|---|
$3,000 | 1/6/2006 | |
$2,500 | 5/15/2008 | |
$2,500 | 10/15/2003 | |
$2,500 | 11/4/2003 | |
$2,500 | 5/30/2006 | |
$2,500 | 5/14/2007 | |
$2,500 | 4/21/2005 | |
$2,500 | 5/29/2004 | |
$2,500 | 10/12/2007 | |
$1,000 | 12/21/2007 | |
$500 | 6/30/1999 | |
$500 | 9/24/2001 | |
$500 | 11/25/2002 | |
$400 | 1/15/1997* | |
$300 | 9/15/1997* | |
$300 | 9/3/1999 | |
$300 | 7/15/1996* | |
$250 | 9/16/1998 | |
$250 | 4/9/2003 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Moran for Delegate - Brian, including any changes made in amended reports that may have been submitted by Moran for Delegate - Brian.