Orrock for Delegate - Robert: Committee
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $29,400
Amount | Date | |
---|---|---|
$500 | 6/4/2003 | |
$500 | 1/5/2015 | |
$500 | 6/30/1999 | |
$500 | 12/12/2002 | |
$500 | 1/15/1997* | |
$500 | 7/15/1997* | |
$500 | 8/14/2000 | |
$500 | 4/18/2005 | |
$500 | 10/14/2004 | |
$500 | 7/3/2007 | |
$500 | 9/21/2006 | |
$500 | 10/29/2008 | |
$400 | 6/25/2001 | |
$250 | 12/29/1998 | |
$250 | 11/10/1998 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Orrock for Delegate - Robert, including any changes made in amended reports that may have been submitted by Orrock for Delegate - Robert.