This committee is no longer active. Last report available was filed in 2015
Puckett for Senate - Phillip: Committee
Donations from Dominion Energy
Industry: Electric Utilities
Total $32,200
Amount | Date | |
---|---|---|
$5,000 | 9/12/2011 | |
$2,500 | 6/18/2013 | |
$2,500 | 7/20/2012 | |
$2,500 | 3/30/2011 | |
$2,500 | 5/31/2013 | |
$2,000 | 7/21/2008 | |
$2,000 | 6/29/2010 | |
$1,000 | 10/15/2008 | |
$1,000 | 7/13/2009 | |
$1,000 | 9/22/2009 | |
$1,000 | 10/16/2007 | |
$1,000 | 8/2/2001 | |
$1,000 | 7/23/2002 | |
$1,000 | 6/10/2003 | |
$1,000 | 11/6/2006 | |
$1,000 | 6/16/2006 | |
$1,000 | 7/26/2005 | |
$1,000 | 7/8/2011 | |
$500 | 12/30/2004 | |
$500 | 8/20/2007 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Puckett for Senate - Phillip, including any changes made in amended reports that may have been submitted by Puckett for Senate - Phillip.